top of page

STOCKLIST
CODE | DESCRIPTION | VALVE TYPE | BODY / BONNET | BORE | RATING | CONNECTIONS | BODY MATERIAL | TRIM API Nr. | SIZE | MANUFACTURER | QUANTITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
1110-781-OM-025 | GATE BB RB 150/RF LF2/316HF DN 25 | GATE | BOLTED | REDUCED | #150 | FLANGED RF | A350 LF2 | #16 | 1" | OMB Valves | 64 |
1110-781-OM-040 | GATE BB RB 150/RF LF2/316HF DN 40 | GATE | BOLTED | REDUCED | #150 | FLANGED RF | A350 LF2 | #16 | 1.1/2" | OMB Valves | 49 |
1110-781-OM-050 | GATE BB RB 150/RF LF2/316HF DN 50 | GATE | BOLTED | REDUCED | #150 | FLANGED RF | A350 LF2 | #16 | 2" | OMB Valves | 86 |
1112-781-OM-015 | GATE BB RB 1500/NPT LF2/316HF DN 15 | GATE | BOLTED | REDUCED | #1500 | THREADED NPT-F | A350 LF2 | #16 | 1/2" | OMB Valves | 10 |
1112-781-OM-020 | GATE BB RB 1500/NPT LF2/316HF DN 20 | GATE | BOLTED | REDUCED | #1500 | THREADED NPT-F | A350 LF2 | #16 | 3/4" | OMB Valves | 13 |
1112-781-OM-025 | GATE BB RB 1500/NPT LF2/316HF DN 25 | GATE | BOLTED | REDUCED | #1500 | THREADED NPT-F | A350 LF2 | #16 | 1" | OMB Valves | 10 |
1112-781-OM-040 | GATE BB RB 1500/NPT LF2/316HF DN 40 | GATE | BOLTED | REDUCED | #1500 | THREADED NPT-F | A350 LF2 | #16 | 1.1/2" | OMB Valves | 5 |
1112-781-OM-050 | GATE BB RB 1500/NPT LF2/316HF DN 50 | GATE | BOLTED | REDUCED | #1500 | THREADED NPT-F | A350 LF2 | #16 | 2" | OMB Valves | 5 |
1115-231-OM-020 | GATE BB RB 300/RF A105/F6HF DN 20 | GATE | BOLTED | REDUCED | #300 | FLANGED RF | A105N | #5 | 3/4" | OMB Valves | 41 |
1115-231-OM-040 | GATE BB RB 300/RF A105/F6HF DN 40 | GATE | BOLTED | REDUCED | #300 | FLANGED RF | A105N | #5 | 1.1/2" | OMB Valves | 32 |
1115-231-OM-050 | GATE BB RB 300/RF A105/F6HF DN 50 | GATE | BOLTED | REDUCED | #300 | FLANGED RF | A105N | #5 | 2" | OMB Valves | 48 |
1115-581-OM-015 | GATE BB RB 300/RF F316/316HF DN 15 | GATE | BOLTED | REDUCED | #300 | FLANGED RF | A182 F316L | #16 | 1/2" | OMB Valves | 18 |
bottom of page
