top of page

STOCKLIST
CODE | DESCRIPTION | VALVE TYPE | BODY / BONNET | BORE | RATING | CONNECTIONS | BODY MATERIAL | TRIM API Nr. | SIZE | MANUFACTURER | QUANTITY |
|---|---|---|---|---|---|---|---|---|---|---|---|
1107-231-OM-025 | GATE BB RB 800/SW A105/F6HF DN 25 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #5 | 1" | OMB Valves | 154 |
1107-231-OM-040 | GATE BB RB 800/SW A105/F6HF DN 40 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #5 | 1.1/2" | OMB Valves | 29 |
1107-231-OM-050 | GATE BB RB 800/SW A105/F6HF DN 50 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #5 | 2" | OMB Valves | 42 |
1107-241-OM-015 | GATE BB RB 800/SW A105/F6HFS DN 15 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #8 | 1/2" | OMB Valves | 140 |
1107-241-OM-020 | GATE BB RB 800/SW A105/F6HFS DN 20 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #8 | 3/4" | OMB Valves | 134 |
1107-241-OM-025 | GATE BB RB 800/SW A105/F6HFS DN 25 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #8 | 1" | OMB Valves | 41 |
1107-241-OM-040 | GATE BB RB 800/SW A105/F6HFS DN 40 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #8 | 1.1/2" | OMB Valves | 42 |
1107-241-OM-050 | GATE BB RB 800/SW A105/F6HFS DN 50 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A105N | #8 | 2" | OMB Valves | 7 |
1107-581-OM-015 | GATE BB RB 800/SW F316/316HF DN 15 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A182 F316L | #16 | 1/2" | OMB Valves | 60 |
1107-581-OM-020 | GATE BB RB 800/SW F316/316HF DN 20 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A182 F316L | #16 | 3/4" | OMB Valves | 35 |
1107-581-OM-025 | GATE BB RB 800/SW F316/316HF DN 25 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A182 F316L | #16 | 1" | OMB Valves | 73 |
1107-581-OM-040 | GATE BB RB 800/SW F316/316HF DN 40 | GATE | BOLTED | REDUCED | #800 | SOCKET WELD | A182 F316L | #16 | 1.1/2" | OMB Valves | 20 |
bottom of page
